Anston Greenlands Statutory Data 2023
EYFS | Greenlands 2023 | National 2023 |
GLD | 63.3% | 65.2%* |
Phonics | Greenlands 2023 | National 2023 |
Y1 | 88% | 79% |
Y2 | 100% | 89% |
KS1 | Greenlands 2023 | National 2023 |
Reading EXS+ | 71% | 68% |
Reading GDS | 26% | 18%* |
Writing EXS+ | 71% | 60% |
Writing GDS | 10% | 8%* |
Maths EXS+ | 77% | 70% |
Maths GDS | 23% | 15%* |
MTC (Y4) | Greenlands 2023 | National 2023 |
Children scoring 25/25 | 55% | 27% |
KS2 | Greenlands 2023 | National 2023 |
Reading EXS+ | 77% | 73% |
Reading GDS | 30% | 29% |
Writing EXS+ | 83% | 71% |
Writing GDS | 17% | 13% |
Maths EXS+ | 83% | 73% |
Maths GDS | 23% | 24% |
GPS EXS+ | 60% | 72% |
GPS GDS | 17% | 30% |
Combined RWM EXS+ | 67% | 59% |
Combined RWM GDS | 10% | 8% |
*2022 figures
The Department for Education has issued the following guidance about progress measures:
“A school’s progress scores for English reading, English writing and mathematics are calculated as its pupils’ average progress scores. This means that school level progress scores will be presented as positive and negative numbers either side of zero.
- A score of 0 means pupils in this school, on average, do about as well at key stage 2 as those with similar prior attainment nationally.
- A positive score means pupils in this school on average do better at key stage 2 than those with similar prior attainment nationally.
- A negative score means pupils in this school on average do worse at key stage 2 than those with similar prior attainment nationally. A negative score does not necessarily mean a school is below the floor.
For example, a school with a mathematics progress score of -4 would mean that, on average, pupils in this school achieved 4 scaled score points lower in the key stage 2 mathematics test than other pupils with similar prior attainment nationally.”